Phase 3 (48 companies)
Companies with at least one active program at Phase 3.
| Ticker | Company | Therapeutic areas | Phase 3 programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ALDX | Aldeyra Therapeutics, Inc. | DermatologyOncologyOphthalmology Rare | 2 | NDA Submitted | 8 |
| AMLX | Amylyx Pharmaceuticals, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| ANAB | ANAPTYSBIO, INC | DermatologyGI/HepatologyImmunologyOncology Rare | 1 | Approved | 6 |
| ANNX | Annexon, Inc. | HematologyNeurologyOphthalmologyRenal Rare | 1 | NDA Submitted | 6 |
| RCUS | Arcus Biosciences, Inc. | DermatologyImmunologyOncology | 3 | Phase 3 | 7 |
| ARVN | ARVINAS, INC. | NeurologyOncology Rare | 1 | Approved | 15 |
| ATAI | AtaiBeckley Inc. | Neurology | 1 | Phase 3 | 5 |
| BCTX | BriaCell Therapeutics Corp. | Oncology | 1 | Phase 3 | 8 |
| CRDL | Cardiol Therapeutics Inc. | Cardiovascular Rare | 1 | Phase 3 | 4 |
| CRBU | Caribou Biosciences, Inc. | ImmunologyOncology | 1 | Phase 3 | 4 |
| CLDX | Celldex Therapeutics, Inc. | DermatologyGI/HepatologyImmunologyRespiratory | 3 | Phase 3 | 7 |
| CRVS | Corvus Pharmaceuticals, Inc. | DermatologyOncology | 1 | Phase 3 | 4 |
| CRNX | Crinetics Pharmaceuticals, Inc. | MetabolicOncology Rare | 1 | Approved | 7 |
| DFTX | Definium Therapeutics, Inc. | Neurology | 3 | Phase 3 | 4 |
| DYN | Dyne Therapeutics, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 10 |
| ETON | Eton Pharmaceuticals, Inc. | GI/HepatologyMetabolicRenal Rare | 1 | Approved | 14 |
| EYPT | EyePoint, Inc. | Ophthalmology | 2 | Phase 3 | 3 |
| GUTS | FRACTYL HEALTH, INC. | Metabolic | 1 | Phase 3 | 3 |
| GOSS | Gossamer Bio, Inc. | Cardiovascular Rare | 4 | Phase 3 | 6 |
| GRCE | Grace Therapeutics, Inc. | Neurology Rare | 1 | Phase 3 | 3 |
| GLSI | Greenwich LifeSciences, Inc. | Oncology | 1 | Phase 3 | 1 |
| IMRX | Immuneering Corp | Oncology | 1 | Phase 3 | 5 |
| NTLA | Intellia Therapeutics, Inc. | CardiovascularImmunology Rare | 4 | NDA Submitted | 5 |
| KOD | Kodiak Sciences Inc. | Ophthalmology | 5 | Phase 3 | 7 |
| KYTX | Kyverna Therapeutics, Inc. | ImmunologyNeurologyRenal Rare | 1 | NDA Submitted | 7 |
| LRMR | Larimar Therapeutics, Inc. | Neurology Rare | 1 | Phase 3 | 1 |
| MIST | Milestone Pharmaceuticals Inc. | Cardiovascular | 1 | Phase 3 | 3 |
| NRXP | NRX Pharmaceuticals, Inc. | Neurology | 1 | NDA Submitted | 5 |
| OCGN | Ocugen, Inc. | Infectious DiseaseOphthalmology Rare | 4 | Phase 3 | 13 |
| TARA | Protara Therapeutics, Inc. | DermatologyMetabolicOncology Rare | 1 | Phase 3 | 3 |
| REPL | Replimune Group, Inc. | Oncology | 1 | Phase 3 | 4 |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | CardiovascularDermatologyNeurologyRespiratory Rare | 1 | Phase 3 | 10 |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Metabolic Rare | 6 | Approved | 13 |
| SGMT | Sagimet Biosciences Inc. | DermatologyMetabolic | 2 | Phase 3 | 5 |
| SRPT | Sarepta Therapeutics, Inc. | Neurology Rare | 1 | Approved | 10 |
| SLS | SELLAS Life Sciences Group, Inc. | Oncology | 1 | Phase 3 | 8 |
| SLDB | Solid Biosciences Inc. | CardiovascularNeurology Rare | 1 | Phase 3 | 6 |
| SMMT | Summit Therapeutics Inc. | Oncology | 3 | Phase 3 | 3 |
| TSHA | Taysha Gene Therapies, Inc. | Neurology Rare | 1 | Phase 3 | 3 |
| TVTX | Travere Therapeutics, Inc. | MetabolicRenal Rare | 1 | Approved | 4 |
| RARE | Ultragenyx Pharmaceutical Inc. | CardiovascularGI/HepatologyMetabolicNeurology Rare | 4 | Approved | 12 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 8 | Approved | 26 |
| VKTX | Viking Therapeutics, Inc. | GI/HepatologyMetabolicNeurology Rare | 2 | Phase 3 | 9 |
| VIR | Vir Biotechnology, Inc. | Infectious DiseaseOncology Rare | 1 | Phase 3 | 10 |
| VRDN | Viridian Therapeutics, Inc.\DE | Ophthalmology | 1 | NDA Submitted | 6 |
| VOR | Vor Biopharma Inc. | ImmunologyNeurologyOncology Rare | 2 | Phase 3 | 4 |
| VTVT | vTv Therapeutics Inc. | MetabolicRespiratory Rare | 1 | Phase 3 | 8 |
| XENE | Xenon Pharmaceuticals Inc. | Neurology | 6 | Phase 3 | 9 |
No companies match.