Movers
The biggest weekly price moves — up and down — among the names I cover, each with my standing call.
Window Sep 11, 2026 → Sep 18, 2026 · XBI +0.3% · only moves beyond ±15% shown · editorial snapshot, not investment advice
Biggest gainers
| Ticker | This week | Call | Since call |
|---|---|---|---|
| CUE | +28.9% | BUY → | +29.5% |
| GLSI | +22.9% | BUY → | -19.8% |
| CLNN | +21.8% | WATCH → | -16% |
| TTRX | +17.7% | BUY → | +132.7% |
| ABSI | +17.5% | BUY → | +63.6% |
| TYRA | +16.8% | WATCH → | — |
| BCTX | +16% | SELL → | +28.7% |
| FDMT | +15.6% | WATCH → | — |
Biggest decliners
| Ticker | This week | Call | Since call |
|---|---|---|---|
| LGVN | -66% | SELL → | -70.3% |
| CNTB | -37.3% | WATCH → | -49.6% |
| XENE | -32.2% | WATCH → | -30.7% |
| SION | -24.1% | SELL → | +16.9% |
| PALI | -22.8% | WATCH → | — |
| IONS | -18% | WATCH → | — |
| CTMX | -16.1% | BUY → | -38.1% |
| MPLT | -16% | BUY → | -15.5% |
⚡ Get the full write-up on why each name moved. Biotech Distilled · $15/mo · $150/yr
Subscribe on Substack → Ranked by price change over the window shown, up and down, regardless of the standing call — “This week” is the period move; “Since call” is the move since I published the call. The full write-up on what drove each name is on the Substack. Hypothetical editorial record, not a managed portfolio; past performance does not guarantee future results. Not investment advice.