Home › Therapeutic areas › Neurology
Neurology (73 companies · 62 conditions)
Conditions
Amyotrophic Lateral Sclerosis 13 Rare Multiple Sclerosis 13 Parkinson's Disease 13 Alzheimer's Disease 12 Major Depressive Disorder 9 Myasthenia Gravis 8 Rare Duchenne Muscular Dystrophy 7 Rare Bipolar Disorder 5 Generalized Anxiety Disorder 5 Huntington's Disease 5 Rare Schizophrenia 5 Epilepsy 4 Friedreich's Ataxia 4 Rare Frontotemporal Dementia 4 Rare Lewy Body Dementia 4 Myotonic Dystrophy 4 Rare Multiple System Atrophy 3 Rare Post-Traumatic Stress Disorder 3 Rett Syndrome 3 Rare Substance Use Disorder 3 Angelman Syndrome 2 Rare Attention Deficit Hyperactivity Disorder 2 Autism Spectrum Disorder 2 Dravet Syndrome 2 Rare Facioscapulohumeral Muscular Dystrophy 2 Rare Progressive Supranuclear Palsy 2 Rare Spinal Cord Injury 2 Stiff Person Syndrome 2 Rare Acute Pain 1 Aneurysmal Subarachnoid Hemorrhage 1 Anorexia Nervosa 1 Charcot-Marie-Tooth Disease Type 2S 1 Rare Chronic Inflammatory Demyelinating Polyneuropathy 1 Rare CLN2 Batten Disease 1 Rare Cocaine Use Disorder 1 Delayed Sleep Phase Disorder 1 Dementia-Related Psychosis 1 Essential Tremor 1 Fragile X Syndrome 1 Rare Giant Axonal Neuropathy 1 Rare GNE Myopathy 1 Rare Guillain-Barré Syndrome 1 Infantile Spasms 1 Rare Insomnia 1 Ischemic Stroke 1 Jet Lag Disorder 1 Lennox-Gastaut Syndrome 1 Rare Limb-Girdle Muscular Dystrophy 1 Rare Migraine 1 Motion Sickness 1 Narcolepsy 1 Rare Neuromyelitis Optica Spectrum Disorder 1 Rare Non-24-Hour Sleep-Wake Disorder 1 Non-Fluent Variant Primary Progressive Aphasia 1 Rare Primary Periodic Paralysis 1 Rare Smith-Magenis Syndrome 1 Rare Spinal Bulbar Muscular Atrophy 1 Rare Spinal Muscular Atrophy 1 Rare Spinocerebellar Ataxia 1 Rare Tourette Syndrome 1 Tuberous Sclerosis Complex 1 Rare X-Linked Adrenoleukodystrophy 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Neurology | Lead stage | Programs |
|---|---|---|---|---|---|
| ACIU | AC Immune | Neurology Rare | 9 | Phase 3 | 10 |
| ABOS | Acumen Pharmaceuticals | Neurology | 4 | Phase 2 | 4 |
| ACET | Adicet Bio | ImmunologyNeurology+2 Rare | 1 | Phase 1 | 8 |
| ATHE | Alterity Therapeutics | Neurology Rare | 2 | Phase 2 | 2 |
| ALT | Altimmune | GI/HepatologyMetabolic+1 | 1 | Phase 3 | 3 |
| AMLX | Amylyx Pharmaceuticals | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 3 | Phase 3 | 6 |
| ARVN | Arvinas | NeurologyOncology Rare | 3 | Approved | 12 |
| ATAI | Atai Beckley | Neurology | 5 | Phase 2 | 5 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 1 | Approved | 12 |
| CABA | Cabaletta Bio | DermatologyImmunology+2 Rare | 1 | Phase 2 | 8 |
| CAPR | Capricor Therapeutics | Infectious DiseaseNeurology Rare | 1 | NDA Submitted | 2 |
| RNAC | Cartesian Therapeutics | ImmunologyNeurology+1 Rare | 1 | Phase 3 | 4 |
| CRVO | CervoMed | Neurology Rare | 4 | Phase 2 | 4 |
| CING | Cingulate | Neurology | 1 | NDA Submitted | 1 |
| CLNN | Clene | Neurology Rare | 3 | Phase 3 | 5 |
| CGTX | Cognition Therapeutics | Neurology | 2 | Phase 2 | 2 |
| CMPS | COMPASS Pathways | Neurology | 3 | NDA Submitted | 3 |
| HELP | Cybin | Neurology | 3 | Phase 3 | 3 |
| CYDY | CytoDyn | NeurologyOncology | 1 | Phase 2 | 3 |
| DFTX | Definium Therapeutics | Neurology | 4 | Phase 3 | 4 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 7 | NDA Submitted | 10 |
| ELDN | Eledon Pharmaceuticals | ImmunologyMetabolic+1 Rare | 1 | Phase 2 | 3 |
| EVMN | Evommune | DermatologyImmunology+1 | 1 | Phase 2 | 5 |
| GANX | Gain Therapeutics | MetabolicNeurology Rare | 4 | Phase 1 | 5 |
| GHRS | GH Research | NeurologyWomen's Health | 3 | Phase 2 | 4 |
| GRCE | Grace Therapeutics | Neurology | 1 | NDA Submitted | 1 |
| HRMY | Harmony Biosciences | MetabolicNeurology Rare | 12 | Approved | 17 |
| IMUX | Immunic | GI/HepatologyNeurology | 2 | Phase 3 | 4 |
| IMVT | Immunovant | ImmunologyNeurology Rare | 2 | Phase 3 | 6 |
| IXHL | Incannex Healthcare | ImmunologyNeurology+1 | 1 | Phase 2 | 3 |
| INSM | Insmed | CardiovascularImmunology+2 Rare | 2 | Approved | 17 |
| IONS | Ionis Pharmaceuticals | CardiovascularHematology+5 Rare | 7 | Approved | 29 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 3 | NDA Submitted | 7 |
| LRMR | Larimar Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| LXEO | Lexeo Therapeutics | CardiovascularNeurology Rare | 5 | Phase 2 | 8 |
| LCTX | Lineage Cell Therapeutics | MetabolicNeurology+1 Rare | 1 | Phase 2 | 12 |
| LGVN | Longeveron | CardiovascularMetabolic+1 Rare | 1 | Phase 2 | 4 |
| MPLT | MapLight Therapeutics | Neurology | 4 | Phase 2 | 6 |
| MGTX | MeiraGTx | ImmunologyMetabolic+2 Rare | 2 | Phase 2 | 16 |
| NGEN | NervGen Pharma | Neurology | 3 | Phase 1 | 3 |
| NGNE | Neurogene | Neurology Rare | 1 | Phase 3 | 1 |
| NRSN | NeuroSense Therapeutics | Neurology Rare | 3 | Phase 2 | 3 |
| NAMS | NewAmsterdam Pharma | CardiovascularMetabolic+1 | 1 | NDA Submitted | 6 |
| NKTX | Nkarta | ImmunologyNeurology+1 Rare | 1 | Phase 1 | 8 |
| NRXP | NRX Pharmaceuticals | Neurology Rare | 6 | NDA Submitted | 6 |
| NRIX | Nurix Therapeutics | ImmunologyNeurology+1 | 1 | Phase 3 | 16 |
| OCS | Oculis Holding | NeurologyOphthalmology Rare | 1 | Phase 3 | 4 |
| OMER | Omeros | HematologyNeurology+2 Rare | 2 | Approved | 6 |
| OVID | Ovid Therapeutics | Neurology Rare | 3 | Phase 2 | 4 |
| KTTA | Pasithea Therapeutics | NeurologyOncology Rare | 2 | Phase 1 | 4 |
| PEPG | PepGen | Neurology Rare | 1 | Phase 2 | 1 |
| DTIL | Precision Biosciences | Infectious DiseaseMetabolic+1 Rare | 2 | Phase 1 | 5 |
| PCSA | Processa Pharmaceuticals | GI/HepatologyImmunology+2 Rare | 1 | Phase 2 | 7 |
| PMN | ProMIS Neurosciences | Neurology Rare | 6 | Phase 1 | 6 |
| PRQR | ProQR Therapeutics | MetabolicNeurology Rare | 1 | Phase 1 | 7 |
| RLMD | Relmada Therapeutics | MetabolicNeurology+1 Rare | 2 | Phase 2 | 4 |
| RVPH | Reviva Pharmaceuticals | CardiovascularDermatology+2 Rare | 7 | Phase 3 | 10 |
| SRPT | Sarepta Therapeutics | NeurologyRespiratory Rare | 9 | Approved | 10 |
| SLDB | Solid Biosciences | CardiovascularNeurology Rare | 2 | Phase 3 | 6 |
| TSHA | Taysha Gene Therapies | Neurology Rare | 3 | Phase 3 | 4 |
| TGTX | Tg Therapeutics | Neurology Rare | 6 | Approved | 6 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 2 | Approved | 12 |
| QURE | uniQure | HematologyMetabolic+1 Rare | 2 | Approved | 4 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 16 | Approved | 27 |
| VKTX | Viking Therapeutics | MetabolicNeurology Rare | 1 | Phase 3 | 8 |
| VOR | Vor Biopharma | ImmunologyNeurology Rare | 1 | Phase 3 | 2 |
| VYGR | Voyager Therapeutics | MetabolicNeurology Rare | 8 | Phase 1 | 9 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 2 | Phase 2 | 5 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 3 | Approved | 36 |
| XENE | Xenon Pharmaceuticals | Neurology Rare | 8 | NDA Submitted | 9 |
| XERS | Xeris Biopharma | MetabolicNeurology Rare | 1 | Approved | 4 |
| ZBIO | Zenas BioPharma | DermatologyImmunology+2 Rare | 3 | NDA Submitted | 11 |
No companies match.