Home › Modalities › Protein
Protein (52 companies)
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ABSI | Absci Corporation | DermatologyGI/HepatologyWomen's Health | 6 | Phase 1 | 7 |
| ACRS | Aclaris Therapeutics | DermatologyRespiratory | 3 | Phase 2 | 7 |
| ABOS | Acumen Pharmaceuticals | Neurology | 2 | Phase 2 | 2 |
| ADAG | Adagene Inc. | Oncology | 9 | Phase 2 | 9 |
| AKBA | Akebia Therapeutics, Inc. | HematologyOphthalmologyRenalRespiratory Rare | 3 | Approved | 14 |
| ALLO | Allogene Therapeutics, Inc. | ImmunologyOncology Rare | 0 | Phase 2 | 12 |
| ANAB | ANAPTYSBIO, INC | DermatologyGI/HepatologyImmunologyOncology Rare | 6 | Approved | 6 |
| ANNX | Annexon, Inc. | HematologyNeurologyOphthalmologyRenal Rare | 5 | NDA Submitted | 6 |
| APGE | Apogee Therapeutics, Inc. | DermatologyRespiratory | 8 | Phase 2 | 8 |
| RCUS | Arcus Biosciences, Inc. | DermatologyImmunologyOncology | 3 | Phase 3 | 7 |
| BEAM | Beam Therapeutics Inc. | HematologyMetabolicRespiratory Rare | 1 | Phase 1 | 8 |
| BCTX | BriaCell Therapeutics Corp. | Oncology | 1 | Phase 3 | 8 |
| CLDX | Celldex Therapeutics, Inc. | DermatologyGI/HepatologyImmunologyRespiratory | 6 | Phase 3 | 7 |
| CLYM | Climb Bio, Inc. | HematologyImmunologyRenal Rare | 6 | Phase 2 | 7 |
| CHRS | Coherus Oncology, Inc. | Oncology | 4 | Approved | 4 |
| CRVS | Corvus Pharmaceuticals, Inc. | DermatologyOncology | 1 | Phase 3 | 4 |
| CBIO | CRESCENT BIOPHARMA, INC. | Oncology | 10 | Phase 1 | 10 |
| CUE | Cue Biopharma, Inc. | — | 4 | Preclinical | 4 |
| CGEM | Cullinan Therapeutics, Inc. | ImmunologyOncology | 6 | NDA Submitted | 7 |
| CYDY | CytoDyn Inc. | Oncology | 2 | Phase 2 | 2 |
| CTMX | CytomX Therapeutics, Inc. | Oncology | 3 | Phase 1 | 3 |
| DBVT | DBV Technologies S.A. | GI/HepatologyImmunology Rare | 3 | NDA Submitted | 3 |
| DYN | Dyne Therapeutics, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 10 |
| ERAS | Erasca, Inc. | Oncology | 1 | Phase 1 | 4 |
| ETON | Eton Pharmaceuticals, Inc. | GI/HepatologyMetabolicRenal Rare | 1 | Approved | 14 |
| EVMN | Evommune, Inc. | DermatologyImmunologyNeurology | 2 | Phase 2 | 6 |
| FBRX | Forte Biosciences, Inc. | DermatologyGI/Hepatology | 3 | Phase 2 | 3 |
| FBIO | Fortress Biotech, Inc. | DermatologyHematologyMetabolic Rare | 3 | Approved | 14 |
| IMTX | Immatics N.V. | Oncology | 6 | Phase 2 | 8 |
| IBRX | ImmunityBio, Inc. | Infectious DiseaseOncology | 7 | Approved | 17 |
| IMVT | Immunovant, Inc. | ImmunologyNeurology Rare | 6 | Phase 2 | 6 |
| INAB | IN8BIO, INC. | ImmunologyOncology | 1 | Phase 2 | 6 |
| JBIO | Jade Biosciences, Inc. | ImmunologyRenal Rare | 4 | Phase 1 | 5 |
| JANX | Janux Therapeutics, Inc. | Oncology | 3 | Phase 1 | 3 |
| KOD | Kodiak Sciences Inc. | Ophthalmology | 7 | Phase 3 | 7 |
| LRMR | Larimar Therapeutics, Inc. | Neurology Rare | 1 | Phase 3 | 1 |
| MDNAF | Medicenna Therapeutics Corp. | Oncology | 8 | Phase 2 | 9 |
| OCGN | Ocugen, Inc. | Infectious DiseaseOphthalmology Rare | 3 | Phase 3 | 13 |
| OMER | OMEROS CORP | HematologyNeurologyOncologyRespiratory Rare | 5 | NDA Submitted | 7 |
| ORKA | Oruka Therapeutics, Inc. | DermatologyImmunology Rare | 6 | Phase 2 | 6 |
| SPRB | SPRUCE BIOSCIENCES, INC. | MetabolicNeurology Rare | 2 | Preclinical | 2 |
| SYRE | Spyre Therapeutics, Inc. | Immunology | 12 | Phase 2 | 12 |
| SMMT | Summit Therapeutics Inc. | Oncology | 3 | Phase 3 | 3 |
| STRO | SUTRO BIOPHARMA, INC. | Oncology | 5 | Phase 1 | 5 |
| TVTX | Travere Therapeutics, Inc. | MetabolicRenal Rare | 1 | Approved | 4 |
| RARE | Ultragenyx Pharmaceutical Inc. | CardiovascularGI/HepatologyMetabolicNeurology Rare | 5 | Approved | 12 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 1 | Approved | 26 |
| VERA | Vera Therapeutics, Inc. | Infectious DiseaseRenal Rare | 6 | NDA Submitted | 8 |
| VIR | Vir Biotechnology, Inc. | Infectious DiseaseOncology Rare | 8 | Phase 3 | 10 |
| VRDN | Viridian Therapeutics, Inc.\DE | Ophthalmology | 6 | NDA Submitted | 6 |
| VOR | Vor Biopharma Inc. | ImmunologyNeurologyOncology Rare | 2 | Phase 3 | 4 |
| VYGR | Voyager Therapeutics, Inc. | MetabolicNeurology Rare | 1 | Phase 1 | 7 |
No companies match.