Home › Therapeutic areas › Cardiovascular
Cardiovascular (13 companies · 17 conditions)
Conditions
Dilated Cardiomyopathy 3 Arrhythmogenic Cardiomyopathy 2 Rare Atherosclerotic Cardiovascular Disease 2 Pulmonary Arterial Hypertension 2 Rare Atrial Fibrillation 1 ATTR Amyloidosis 1 Rare Catecholaminergic Polymorphic Ventricular Tachycardia 1 Rare Danon Disease 1 Rare Desmoplakin Cardiomyopathy 1 Rare Heart Failure 1 Homozygous Familial Hypercholesterolemia 1 Rare Hypertension 1 Hypertrophic Cardiomyopathy 1 Hypoplastic Left Heart Syndrome 1 Rare Myocarditis 1 Rare Paroxysmal Supraventricular Tachycardia 1 Pericarditis 1
Companies
| Ticker | Company | Therapeutic areas | In Cardiovascular | Lead stage | Programs |
|---|---|---|---|---|---|
| BIOA | BioAge Labs, Inc. | CardiovascularMetabolicOphthalmology | 1 | Phase 1 | 2 |
| CRDL | Cardiol Therapeutics Inc. | Cardiovascular Rare | 4 | Phase 3 | 4 |
| GOSS | Gossamer Bio, Inc. | Cardiovascular Rare | 6 | Phase 3 | 6 |
| NTLA | Intellia Therapeutics, Inc. | CardiovascularImmunology Rare | 4 | NDA Submitted | 5 |
| LXEO | Lexeo Therapeutics, Inc. | CardiovascularNeurology Rare | 3 | Phase 1 | 10 |
| LGVN | Longeveron Inc. | CardiovascularMetabolicNeurology Rare | 2 | Phase 2 | 4 |
| MIST | Milestone Pharmaceuticals Inc. | Cardiovascular | 3 | Phase 3 | 3 |
| GLUE | Monte Rosa Therapeutics, Inc. | CardiovascularDermatologyMetabolicOncology Rare | 1 | Phase 1 | 8 |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | CardiovascularDermatologyNeurologyRespiratory Rare | 1 | Phase 3 | 10 |
| RCKT | ROCKET PHARMACEUTICALS, INC. | CardiovascularHematologyImmunology Rare | 3 | Approved | 4 |
| SLDB | Solid Biosciences Inc. | CardiovascularNeurology Rare | 4 | Phase 3 | 6 |
| RARE | Ultragenyx Pharmaceutical Inc. | CardiovascularGI/HepatologyMetabolicNeurology Rare | 1 | Approved | 12 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 1 | Approved | 26 |
No companies match.