Approved (15 companies)
Companies with at least one active program at Approved.
| Ticker | Company | Therapeutic areas | Approved programs | Lead stage | Programs |
|---|---|---|---|---|---|
| AKBA | Akebia Therapeutics, Inc. | HematologyOphthalmologyRenalRespiratory Rare | 3 | Approved | 14 |
| ANAB | ANAPTYSBIO, INC | DermatologyGI/HepatologyImmunologyOncology Rare | 1 | Approved | 6 |
| ARVN | ARVINAS, INC. | NeurologyOncology Rare | 1 | Approved | 15 |
| CHRS | Coherus Oncology, Inc. | Oncology | 1 | Approved | 4 |
| CRNX | Crinetics Pharmaceuticals, Inc. | MetabolicOncology Rare | 1 | Approved | 7 |
| ETON | Eton Pharmaceuticals, Inc. | GI/HepatologyMetabolicRenal Rare | 6 | Approved | 14 |
| FBIO | Fortress Biotech, Inc. | DermatologyHematologyMetabolic Rare | 6 | Approved | 14 |
| IBRX | ImmunityBio, Inc. | Infectious DiseaseOncology | 1 | Approved | 17 |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Metabolic Rare | 3 | Approved | 13 |
| RCKT | ROCKET PHARMACEUTICALS, INC. | CardiovascularHematologyImmunology Rare | 1 | Approved | 4 |
| SRPT | Sarepta Therapeutics, Inc. | Neurology Rare | 4 | Approved | 10 |
| TVTX | Travere Therapeutics, Inc. | MetabolicRenal Rare | 3 | Approved | 4 |
| RARE | Ultragenyx Pharmaceutical Inc. | CardiovascularGI/HepatologyMetabolicNeurology Rare | 5 | Approved | 12 |
| QURE | uniQure N.V. | HematologyMetabolicNeurology Rare | 1 | Approved | 6 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 7 | Approved | 26 |
No companies match.