Home › Therapeutic areas › Ophthalmology
Ophthalmology (11 companies · 14 conditions)
Conditions
Diabetic Macular Edema 4 Age-Related Macular Degeneration 3 Inherited Retinal Disease 3 Rare Wet AMD 3 Diabetic Retinopathy 2 Dry Eye Disease 2 Allergic Conjunctivitis 1 Macular Edema 1 Ocular Surface Inflammation 1 Retinal Vein Occlusion 1 Retinopathy of Prematurity 1 Rare Stargardt Disease 1 Rare Thyroid Eye Disease 1 Uveitis 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Ophthalmology | Lead stage | Programs |
|---|---|---|---|---|---|
| AKBA | Akebia Therapeutics, Inc. | HematologyOphthalmologyRenalRespiratory Rare | 1 | Approved | 14 |
| ALDX | Aldeyra Therapeutics, Inc. | DermatologyOncologyOphthalmology Rare | 4 | NDA Submitted | 8 |
| ANNX | Annexon, Inc. | HematologyNeurologyOphthalmologyRenal Rare | 1 | NDA Submitted | 6 |
| BIOA | BioAge Labs, Inc. | CardiovascularMetabolicOphthalmology | 1 | Phase 1 | 2 |
| CGTX | COGNITION THERAPEUTICS INC | NeurologyOphthalmology | 0 | Phase 2 | 2 |
| EYPT | EyePoint, Inc. | Ophthalmology | 2 | Phase 3 | 3 |
| KPRX | KIORA PHARMACEUTICALS INC | Ophthalmology Rare | 4 | Phase 2 | 5 |
| KOD | Kodiak Sciences Inc. | Ophthalmology | 5 | Phase 3 | 7 |
| OCGN | Ocugen, Inc. | Infectious DiseaseOphthalmology Rare | 7 | Phase 3 | 13 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 1 | Approved | 26 |
| VRDN | Viridian Therapeutics, Inc.\DE | Ophthalmology | 2 | NDA Submitted | 6 |
No companies match.