Home › Therapeutic areas › Metabolic › Type 2 Diabetes
Type 2 Diabetes (6 companies)
Companies with an active program in Type 2 Diabetes.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| BMEA | Biomea Fusion, Inc. | Metabolic | 1 | Phase 2 | 4 |
| GUTS | FRACTYL HEALTH, INC. | Metabolic | 1 | Phase 3 | 3 |
| KURA | Kura Oncology, Inc. | MetabolicOncology | 1 | Phase 1 | 9 |
| GPCR | Structure Therapeutics Inc. | MetabolicRespiratory Rare | 1 | Phase 2 | 5 |
| VKTX | Viking Therapeutics, Inc. | GI/HepatologyMetabolicNeurology Rare | 1 | Phase 3 | 9 |
| VTVT | vTv Therapeutics Inc. | MetabolicRespiratory Rare | 2 | Phase 3 | 8 |
No companies match.